![]() |
| Individual Cards for sale | ||
|---|---|---|
| Card(s) | Player | Price |
| King of Diamonds | Olerud | $1 |
| Jack of Clubs, 3 of Diamonds | Thomas | SOLD |
| 9 of Diamonds, Q of Hearts | Alomar | $1 each |
| Ace of Clubs, Jack of D | Bonds | $1.50 each |
| 4 of Diamonds, 4 of Clubs | Piazza | $1 each |
| Queen of Clubs | Griffey | SOLD |
| 10 of Diamonds | Molitor | $1 |
| 7 of Diamonds | Grace | $1 |
| 5 of Spades | Burkett | $1 |
| 6 of Spades | Glavine | $1 |
| King of Clubs | Gonzalez | $.50 |
| 6 of Clubs | Palmeiro | $.25 |
| 7 of Clubs | McGriff | $.50 |
| 8 of Clubs | Matt Williams | $.25 |
| Ace of Diamonds | Galarraga | $.25 |
| 9 of Hearts | Rickey Henderson | SOLD |
| 9 of Clubs | Belle | $.50 |
Please email comments, corrections, and orders to Case's Cards.