Last Updated on 4/22/03 | |||||
---|---|---|---|---|---|
Year | Brand or Insert | Card # | Description | Condition | Price |
1970 | Topps | 29 | Alomar (autographed) | VgEx | 5 |
1974 | Topps | 206 | Seaver/Palmer | EX/Mt | 3 |
1975 | Topps Mini | 60 | Jenkins | NrMt | 3 |
1975 | Topps Mini | 180 | Morgan | VG | 3 |
1975 | Topps Mini | 185 | Carlton | EX/Mt | 6 |
1975 | Topps Mini | 616 | Rice Rookie | EX | 14 |
1976 | Topps | 1 | Aaron | Ex | 14 |
1976 | Topps | 10 | Brock | Ex | 4 |
1976 | Topps | 316 | Yount | VgEx | 14 |
1976 | Topps | 345 | Ruth | EX | 19 |
1976 | Topps | 441 | Carter | NrMt/MT | 5 |
1976 | Topps | 599 | Guidry Rookie | Ex+ | 6 |
1976 | Topps | 600 | Seaver | Ex+ | 11 |
1976 | Topps | 650 | Munson | Ex | 4 |
1977 | Topps | 600 | Palmer | EX | 2 |
1978 | Topps | 173 | Yount | NrMt | 9 |
1978 | Topps | 400 | Ryan | EX | 18 |
1979 | Topps | 95 | Yount | Ex | 5 |
1979 | Topps | 115 | Ryan | NrMt-Mt | 26 |
1979 | Topps | 640 | Murray | NrMt | 20 |
1979 | Topps | 710 | Heath & Doyle rookie (both autographed) | EX | 7 |
1980 | Topps | 230 | Winfield | NrMT | 5 |
1980 | Topps | 235 | Dawson | NrMt | 3 |
1980 | Topps | 482 | Henderson Rookie | EX-NrMt | 35 |
1981 | Topps | 370 | Winfield | MT | 2 |
1981 | Topps | 234 | Whitaker | MT | 1 |
1981 | Topps | 240 | Ryan | NrMT | 4 |
1981 | Topps | 100 | Carew | NrMT | 1 |
1981 | Topps | 479 | Raines Rookie | NrMT | 3 |
1981 | Topps | 220 | Seaver | NrMT | 1 |
1982 | Donruss | 252 | Lee Smith Rookie | NrMT | 4 |
1982 | Fleer | 603 | Lee Smith Rookie | MT | 3 |
1983 | Fleer | 640 | Oglivie (autographed) w/ Jackson | MT | 9 |
1984 | Donruss | 59 | O. Smith | MT | 5 |
1984 | Donruss | 97 | Dawson | MT | 4 |
1984 | Donruss | 106 | Ripken | MT | 27 |
1984 | Donruss | 111 | Carlton | MT | 3 |
1984 | Donruss | A | Perry/Fingers | MT | 4 |
1984 | Fleer | 17 | Ripken | MT | 13 |
1984 | Fleer | 207 | Molitor | MT | 2 |
1984 | Fleer | 392 | Boggs | MT | 3 |
1984 | Fleer | 636 | Perez (autographed)/Rose/Morgan | MT | 12 |
1984 | Fleer | 447 | Henderson | MT | 2 |
1984 | Topps | 711 | Carew/Jackson/Campaneris (autographed) | MT | 8 |
1984 | Topps | 712 | Jackson/Nettles (autographed)/Luzinski (autographed) | MT | 18 |
1985 | Fleer | 443 | Carter | MT | 4 |
1985 | Fleer | 110 | Key Rookie | MT | 2 |
1985 | Fleer | 133 | Mattingly | MT | 6 |
1985 | Fleer | 187 | Ripken | MT | 5 |
1985 | Fleer | 286 | Puckett Rookie | MT | 24 |
1985 | Fleer | 649 | Dunston w/ Hatcher (autographed) | MT | 3 |
1986 | Fleer Update | U-20 | Canseco Rookie | MT | 3 |
1987 | Topps | 456 | LaRussa (autographed) & Tettleton (autographed) | MT | 13 |
1991 | Ultra | 85 | Thomas | MT | 3 |
1993 | Flair | 286 | Ryan | MT | 6 |
1995 | Bazooka Red Hot | RH6 | Gwynn | MT | 3 |
1995 | Bazooka Red Hot | RH2 | Ripken | MT | 3 |
1995 | Bazooka Red Hot | RH7 | Griffey | MT | 5 |
1995 | Bazooka Red Hot | RH17 | Key | MT | 1 |
1995 | Bazooka Red Hot | RH3 | Bonds | MT | 3 |
1995 | Bazooka | 4 | Sosa | MT | 2 |
1995 | Bazooka | 27 | McGwire | MT | 3 |
1995 | Power Boosters | 3 | Bonds | MT | 6 |
1995 | Bowman | 226 | Unroe Rookie (Gold) | MT | 3 |
1995 | Bowman | 236 | Brown Rookie (Gold) | MT | 5 |
1995 | Bowman | 257 | Pettitte | MT | 3 |
1995 | Bowman | 260 | Lowery (Gold) | MT | 5 |
1995 | Finest | 197 | Sosa | MT | 5 |
1995 | TSC Phone Card | 86 | Houston | MT | 3 |
1995 | TSC First Day | 16 | Arocha | MT | 1 |
1995 | TSC First Day | 22 | Hill | MT | 1 |
1995 | TSC First Day | 24 | Tavarez | MT | 1 |
1995 | TSC First Day | 29 | Dunston | MT | 1 |
1995 | TSC First Day | 33 | Cora | MT | 3 |
1995 | TSC First Day | 59 | Beck | MT | 2 |
1995 | TSC First Day | 105 | Gaspar | MT | 1 |
1995 | TSC First Day | 112 | Peterson | MT | 1 |
1995 | TSC First Day | 156 | Tartabull | MT | 1 |
1995 | TSC First Day | 157 | Blair | MT | 1 |
1995 | TSC First Day | 162 | Guzman | MT | 2 |
1995 | TSC First Day | 190 | Gilkey | MT | 2 |
1995 | TSC First Day | 201 | Jimenez | MT | 1 |
1995 | TSC First Day | 222 | Belinda | MT | 1 |
1995 | TSC First Day | 229 | Cummings | MT | 1 |
1995 | TSC First Day | 248 | Franco | MT | 1 |
1995 | Stadium Club | 289 | McGwire | MT | 6 |
1995 | Super Skills | 19 | Wetteland | MT | 2 |
1995 | Super Skills | 20 | R. Johnson | MT | 7 |
1995 | Clear Cut | 26 | J. Carter | MT | 3 |
1995 | Ring Leaders | 33 | Mattingly | MT | 10 |
1995 | Stadium Club - Virtual Reality | 145 | Devereaux | MT | 1 |
1995 | Stadium Club - Virtual Reality | 147 | Lemke | MT | 1 |
1995 | Stadium Club - Virtual Reality | 148 | Montgomery | MT | 1 |
1995 | Stadium Club - Virtual Reality | 156 | Slaught | MT | 1 |
1995 | Stadium Club - Virtual Reality | 164 | Fielder | MT | 1 |
1995 | Stadium Club - Virtual Reality | 177 | DiSarcina | MT | 1 |
1995 | Stadium Club - Virtual Reality | 184 | Mo Vaughn | MT | 2 |
1995 | Stadium Club - Virtual Reality | 193 | Ventura | MT | 1 |
1995 | Stadium Club - Virtual Reality | 194 | Witt | MT | 1 |
1995 | Stadium Club - Virtual Reality | 214 | Smiley | MT | 1 |
1995 | Stadium Club - Virtual Reality | 222 | Maddux | MT | 5 |
1995 | Stadium Club - Virtual Reality | 223 | Mussina | MT | 2 |
1995 | Stadium Club - Virtual Reality | 224 | Nied | MT | 1 |
1995 | Stadium Club - Virtual Reality | 236 | Appier | MT | 1 |
1995 | Stadium Club - Virtual Reality | 237 | Justice | MT | 1 |
1995 | Stadium Club - Virtual Reality | 238 | Kile | MT | 1 |
1995 | Stadium Club - Virtual Reality | 264 | D. Martinez | MT | 1 |
1995 | Stadium Club - Virtual Reality | 265 | P. Martinez | MT | 3 |
1995 | Stadium Club - Virtual Reality | 266 | Greer | MT | 1 |
1995 | Stadium Club | 425 | Maddux | MT | 2 |
1995 | Topps Traded | 18T | Beltran | MT | 22 |
1995 | Topps - SIR | 1 | Bonds | MT | 5 |
1995 | Topps - SIR | 3 | J. Gonzalez | MT | 3 |
1995 | Topps - SIR | 4 | McGriff | MT | 1 |
1995 | Topps - SIR | 5 | Baerga | MT | 1 |
1995 | Topps - SIR | 7 | Lofton | MT | 2 |
1995 | Topps - SIR | 6 | Klesko | MT | 1 |
1995 | Upper Deck Minor League | 205 | Garciaparra | MT | 4 |
1995 | Upper Deck Minor League | 127 | Guerrero | MT | 5 |
1995 | Upper Deck Minor League "One On One" Inserts | 1-10 | Michael Jordan (nine different to choose from) | MT | $2 each |
1995 | Zenith | 111 | Chipper Jones | MT | 3 |
1996 | Bowman | 266 | Livan Hernandez RC | MT | 4 |
1996 | Finest | 263 | Joyner (Silver) | MT | 4 |
1996 | Leaf Greatest Hits | 8 | Thomas | MT | 28 |
1996 | Pinnacle Power | 3 | Griffey | MT | 30 |
1996 | Stadium Club | 370 | Sosa | MT | 3 |
1996 | Topps Reprint | 1 | Mantle | MT | 8 |
1996 | Topps Reprint | 2 | Mantle | MT | 15 |
1997 | Donruss Power Alley | 9 | Vaughn (4000 print run) | MT | 6 |
1998 | Topps Reprint | 3 | Clemente | MT | 5 |
1998 | Topps Reprint | 9 | Clemente | MT | 5 |
1998 | Topps Reprint | 10 | Clemente | MT | 5 |
1998 | Topps Reprint | 13 | Clemente | MT | 5 |
1998 | Topps Reprint | 17 | Clemente | MT | 5 |
1998 | Topps Reprint | 5 | Clemente (sealed--very rare) | MT | 10 |
1998 | Topps Reprint | 9 | Clemente (sealed--very rare) | MT | 9 |
1998 | Topps Reprint | 13 | Clemente (sealed--very rare) | MT | 10 |
1998 | Topps Reprint | 15 | Clemente (sealed--very rare) | MT | 8 |
1998 | Topps | RC1 | Clemente Tribute | MT | 2 |
1998 | Topps | RC2 | Clemente Tribute | MT | 2 |
1998 | Topps | RC4 | Clemente Tribute | MT | 2 |
1998 | Topps | RC5 | Clemente Tribute | MT | 2 |
1998 | Topps Etch-a-Sketch | ES5 | Nomo | MT | 3 |
1998 | Topps Etch-a-Sketch | ES6 | Piazza | MT | 7 |
1998 | Topps Hall Bound | HB7 | Maddux | MT | 9 |
1998 | Topps 98 Rookie Class | R1 | Travis Lee | MT | 3 |
1998 | Topps 98 Rookie Class | R2 | Richard Hidalgo | MT | 1 |
1998 | Topps 98 Rookie Class | R3 | Todd Helton | MT | 5 |
1998 | Topps 98 Rookie Class | R5 | Mark Kotsay | MT | 2 |
1998 | Topps Baby Boomers | BB11 | Mark Kotsay | MT | 5 |
1998 | Topps Minted in Cooperstown | 57 | Trevor Hoffman | MT | 3 |
1998 | Topps Minted in Cooperstown | 60 | Mark Leiter | MT | 1 |
1998 | Topps Minted in Cooperstown | 123 | Rico Brogna | MT | 1 |
1998 | Topps Minted in Cooperstown | 177 | Hal Morris | MT | 1 |
1998 | Topps Minted in Cooperstown | 179 | Orel Hershiser | MT | 3 |
1998 | Topps Minted in Cooperstown | 181 | Hideki Irabu | MT | 6 |
1998 | Topps Minted in Cooperstown | 262 | Chavez/Johnson/Branyan | MT | 5 |
1998 | Topps Minted in Cooperstown | 263 | Barnes/Jackson/Dunwoody RC | MT | 5 |
1998 | Topps Minted in Cooperstown | 269 | Tino Martinez | MT | 4 |
1998 | Topps Minted in Cooperstown | 289 | Caminiti | MT | 3 |
1998 | Topps Minted in Cooperstown | 291 | Paul Molitor | MT | 10 |
1998 | Topps Minted in Cooperstown | 311 | Al Martin | MT | 2 |
1998 | Topps Minted in Cooperstown | 334 | Andruw Jones | MT | 7 |
1998 | Topps Minted in Cooperstown | 355 | Dave Nilsson | MT | 1 |
1998 | Topps Minted in Cooperstown | 371 | Roger Cedeno | MT | 1 |
1998 | Topps Minted in Cooperstown | 393 | Jeremi Gonzalez | MT | 1 |
1998 | Topps Minted in Cooperstown | 450 | Jimmy Key | MT | 1 |
1998 | Topps Minted in Cooperstown | 456 | Mike Lansing | MT | 1 |
Other singles over (and under) $3 include the 1996 TSC Member's Only cards.
Please email comments, corrections, and orders to Case's Cards.